| TABELLA NUTRIZIONALE | U.D.M | 2020 |
|---|---|---|
| VALORE ENERGETICO | kcal/100ml | 79 |
| VALORE ENERGETICO | kj/100ml | 326 |
| GRASSI TOTALI | g/100ml | 0 |
| GRASSI SATURI | g/100ml | 0 |
| CARBOIDRATI TOTALI | g/100ml | 1.3 |
| ZUCCHERI TOTALI | g/100ml | 0 |
| PROTEINE | g/100ml | 0 |
| SALE | g/100ml | 0 |
COME SMALTIRE
Bottiglia: Vetro GL71
Capsula: Metallo C/ALU90
Tappo: Organico FOR51
Verifica le disposizioni del tuo comune
| NUTRITIONAL VALUES TABLE | U.D.M | 2020 |
|---|---|---|
| ENERGY VALUE | kcal/100ml | 79 |
| ENERGY VALUE | kj/100ml | 326 |
| TOTAL FAT | g/100ml | 0 |
| SATURATED FAT | g/100ml | 0 |
| TOTAL CARBOHYDRATES | g/100ml | 1.3 |
| TOTAL SUGARS | g/100ml | 0 |
| PROTEINS | g/100ml | 0 |
| SODIUM | g/100ml | 0 |
WASTE DISPOSAL
Bottle: Glass GL71
Capsule: Metal C/ALU90
Cork: Organic FOR51
Check with your municipality to correctly dispose of the waste
It’s the best example of our corporate philosophy.
This wine is outstanding in terms of longevity and it undergoes a gradual olfactory evolution in coming days, if opened, and in the years to come, if stored.
The 2019 vintage’s passage into oak barrels is delicate and maintains the varietal characteristics of the Cortese vine.